Asbestos Companies & Manufacturers
Dozens of American companies manufactured, sold, or used asbestos products for decades, often knowing the dangers. Many have established trust funds to compensate affected workers and families.
From the 1930s through the 1980s, major corporations produced asbestos insulation, brake pads, roofing materials, floor tiles, and hundreds of other products. When lawsuits mounted, many filed for bankruptcy and created asbestos trust funds to pay current and future claimants.
Companies A-Z
Where we've verified it, you'll see each company's industry, peak production years, and current legal status.
A
| Company | Industry | Peak Production | Status |
|---|---|---|---|
| A. P. Green Industries | Not listed yet | Not listed yet | Not listed yet |
| Abex Corporation | Not listed yet | Not listed yet | Not listed yet |
| AC & S | Not listed yet | Not listed yet | Not listed yet |
| Amatex Corporation | Not listed yet | Not listed yet | Not listed yet |
| Armstrong World Industries | Flooring | 1950-1980 | Emerged from Bankruptcy |
B
| Company | Industry | Peak Production | Status |
|---|---|---|---|
| Babcock and Wilcox | Not listed yet | Not listed yet | Not listed yet |
| Bell Asbestos Mines | Not listed yet | Not listed yet | Not listed yet |
| Bestwall Gypsum | Not listed yet | Not listed yet | Not listed yet |
| Borg Warner Company | Not listed yet | Not listed yet | Not listed yet |
C
| Company | Industry | Peak Production | Status |
|---|---|---|---|
| C. E. Thurston & Sons | Not listed yet | Not listed yet | Not listed yet |
| Celotex | Building Materials | 1940-1982 | Bankrupt - Trust Fund Active |
| Certainteed Corporation | Building Materials | 1940-1980 | Operating - Subject to Litigation |
| Combustion Engineering | Not listed yet | Not listed yet | Not listed yet |
| Congoleum Corporation | Not listed yet | Not listed yet | Not listed yet |
| Crown Cork and Seal | Not listed yet | Not listed yet | Not listed yet |
D
| Company | Industry | Peak Production | Status |
|---|---|---|---|
| Daimlerchrysler | Not listed yet | Not listed yet | Not listed yet |
| Dana Corporation | Not listed yet | Not listed yet | Not listed yet |
E
| Company | Industry | Peak Production | Status |
|---|---|---|---|
| Eagle Picher Industries Inc. | Not listed yet | Not listed yet | Not listed yet |
| Ehret Magnesia | Not listed yet | Not listed yet | Not listed yet |
F
| Company | Industry | Peak Production | Status |
|---|---|---|---|
| Federal Mogul Corporation | Not listed yet | Not listed yet | Not listed yet |
| Flexitallic Gasket Company | Not listed yet | Not listed yet | Not listed yet |
| Ford Motor Company | Not listed yet | Not listed yet | Not listed yet |
| Foseco | Not listed yet | Not listed yet | Not listed yet |
| Foster Wheeler | Not listed yet | Not listed yet | Not listed yet |
G
| Company | Industry | Peak Production | Status |
|---|---|---|---|
| GAF Corporation | Building Materials | 1940-1985 | Bankrupt - Trust Fund Active |
| Garlock | Not listed yet | Not listed yet | Not listed yet |
| General Electric | Not listed yet | Not listed yet | Not listed yet |
| General Motors | Not listed yet | Not listed yet | Not listed yet |
| Gold Bond | Not listed yet | Not listed yet | Not listed yet |
H
| Company | Industry | Peak Production | Status |
|---|---|---|---|
| H. K. Porter Inc. | Not listed yet | Not listed yet | Not listed yet |
| Harbison Walker Refractories Co. | Not listed yet | Not listed yet | Not listed yet |
| Honeywell Heating | Not listed yet | Not listed yet | Not listed yet |
I
| Company | Industry | Peak Production | Status |
|---|---|---|---|
| Ingersoll Rand | Not listed yet | Not listed yet | Not listed yet |
J
| Company | Industry | Peak Production | Status |
|---|---|---|---|
| J T Thorpe Inc. | Not listed yet | Not listed yet | Not listed yet |
| John Crane | Not listed yet | Not listed yet | Not listed yet |
| Johns Manville | Building Materials | 1930-1982 | Bankrupt - Trust Fund Active |
K
| Company | Industry | Peak Production | Status |
|---|---|---|---|
| Kaiser Aluminum | Not listed yet | Not listed yet | Not listed yet |
| Kelly Moore Paint Co. | Not listed yet | Not listed yet | Not listed yet |
| Kentile Floors | Not listed yet | Not listed yet | Not listed yet |
L
| Company | Industry | Peak Production | Status |
|---|---|---|---|
| Leslie Controls, Inc. | Not listed yet | Not listed yet | Not listed yet |
| Lincoln Electric | Not listed yet | Not listed yet | Not listed yet |
M
| Company | Industry | Peak Production | Status |
|---|---|---|---|
| M.H. Detrick Company | Not listed yet | Not listed yet | Not listed yet |
| Malleable Iron Range Company | Not listed yet | Not listed yet | Not listed yet |
| Mergenthaler | Not listed yet | Not listed yet | Not listed yet |
| Minnesota Mining & Manufacturing | Not listed yet | Not listed yet | Not listed yet |
| Mobil Oil Corporation | Not listed yet | Not listed yet | Not listed yet |
N
| Company | Industry | Peak Production | Status |
|---|---|---|---|
| National Gypsum | Not listed yet | Not listed yet | Not listed yet |
| Nicolet Keasbey & Mattison | Not listed yet | Not listed yet | Not listed yet |
| North American Refractories | Not listed yet | Not listed yet | Not listed yet |
O
| Company | Industry | Peak Production | Status |
|---|---|---|---|
| Owens Corning Fiberglass | Building Materials | 1938-1972 | Emerged from Bankruptcy |
| Owens Illinois | Not listed yet | Not listed yet | Not listed yet |
P
| Company | Industry | Peak Production | Status |
|---|---|---|---|
| Pacor Incorporated | Not listed yet | Not listed yet | Not listed yet |
| Pittsburgh Corning | Not listed yet | Not listed yet | Not listed yet |
| Plibrico Company | Not listed yet | Not listed yet | Not listed yet |
| Porter Hayden Company | Not listed yet | Not listed yet | Not listed yet |
R
| Company | Industry | Peak Production | Status |
|---|---|---|---|
| Rapid American Philip Carey Manufacturing | Not listed yet | Not listed yet | Not listed yet |
| Raybestos Manhattan Raymark Industries | Not listed yet | Not listed yet | Not listed yet |
| Republic Powdered Metals | Not listed yet | Not listed yet | Not listed yet |
| Rock Wool Manufacturing Co. | Not listed yet | Not listed yet | Not listed yet |
| Rutland | Not listed yet | Not listed yet | Not listed yet |
S
| Company | Industry | Peak Production | Status |
|---|---|---|---|
| Shook and Fletcher | Not listed yet | Not listed yet | Not listed yet |
| Synkoloid Company | Not listed yet | Not listed yet | Not listed yet |
T
| Company | Industry | Peak Production | Status |
|---|---|---|---|
| The Flintkote Company | Not listed yet | Not listed yet | Not listed yet |
U
| Company | Industry | Peak Production | Status |
|---|---|---|---|
| Unarco | Not listed yet | Not listed yet | Not listed yet |
| Union Carbide | Not listed yet | Not listed yet | Not listed yet |
W
| Company | Industry | Peak Production | Status |
|---|---|---|---|
| W.R. Grace | Chemicals & Mining | 1963-1984 | Bankrupt - Trust Fund Active |
| Western Macarthur | Not listed yet | Not listed yet | Not listed yet |
| Westinghouse Electric | Not listed yet | Not listed yet | Not listed yet |
Why These Companies Matter
Understanding which companies made asbestos products is crucial for mesothelioma patients seeking compensation. Each company used asbestos in specific products, and identifying your exposure sources helps determine which trust funds or lawsuits may apply to your case.
Trust Funds vs. Lawsuits
Many asbestos companies have filed for bankruptcy and established trust funds:
- Trust fund claims: Streamlined process to receive compensation from bankrupt companies
- Personal injury lawsuits: Claims against solvent companies that remain in business
- Multiple claims: You may qualify for compensation from multiple sources
Identifying Your Exposure
To pursue compensation, you'll need to identify which companies' products you were exposed to. Consider:
- Products you handled directly at work
- Materials installed in buildings where you worked
- Equipment and machinery you operated or maintained
- Products used in your home (renovation, appliances)
An experienced mesothelioma attorney can help research your work history and identify potential defendants.